Medications Wallet Card: Drug response details
More information on each pharmacogenomic result in the Navigenics Medications panel
The Navigenics Medications pharmacogenomic panel includes 12 prescription medications. For eight of these medications, the Navigenics service assesses an individual’s risk of adverse events. For four of these medications, the Navigenics service assesses an individual’s likelihood of atypical drug effectiveness. Please find details on each medication outcome in the tables below.
(Note: Occasionally, a patient's Wallet Card may not display all 12 pharmacogenomic results. This occurs if our lab is still working to analyze genetic details related to a particular drug. For any questions, please contact our Genetic Counselors via the contact information displayed at the bottom of this page.)
| Medication | Primary Uses | Side Effects | Range of Side Effect Outcomes |
| Abacavir | HIV treatment | Severe hypersensitivy reaction | High risk or low risk |
| Carbamazepine | Epilepsy, pain, certain psychiatric conditions | Life-threatening dermatological syndromes (SJS and TEN) | High risk (applies only to people of Asian descent); risk cannot be determined (rare outcome); low risk |
| Floxacillin | Antibiotic | Severe liver toxicity | High risk or low risk |
| Fluorouracil | Chemotherapy | Severe, potentially fatal toxicity | High risk or low risk |
| Irinotecan | Chemotherapy | Neutropenia, severe diarrhea | High risk; moderate risk; low risk |
| Simvastatin | Lipid lowering, cardioprotection | Myopathy | High risk; moderate risk; low risk |
| Succinylcholine | Anesthesia adjunct | Prolonged post-use apnea | High risk; moderate risk; low risk |
| Thiopurines (AZA and 6-MP only) | Inflammatory conditions, chemotherapy | Myelotoxicity | High risk; moderate risk; low risk |
| Medication | Primary Uses | Range of effectivness |
| Beta blockers | Cardioprotection | Decreased effectiveness or typical effectiveness |
| Clopidogrel (Plavix) | Anti-platelet therapy | Decreased effectiveness or typical effectiveness |
| Statins (simvastatin, pravastatin) | Lipid lowering, cardioprotection | Atypical effectiveness (characterized by sub-optimal cholesterol reduction but reduced risk of cardiac death in the event of an MI) or typical effectiveness |
| Warfarin | Anti-thrombotic | Likely to require customized dose; may require customized dose; standard dose. Safety and efficacy require personalized dosing. The FDA suggests that physicians use personal genetic information in warfarin dosing calculations. |
If you have any questions, please contact our staff of board-certified Genetic Counselors, who work frequently with our physician partners to provide optimal patient care. Please call (866) 522-1585 or +1 (650) 585-7743 between the hours of 9am and 5pm PST.
Your patient can also provide you with a complete version of their Navigenics results, which contain a great deal of in-depth information and references. Ask your patient to print and provide the “For Physicians” version of their results contained in their online report. If your patient has any questions about how to access this version of their results, please ask them to contact Navigenics Member Service by emailing memberservice@navigenics.com or calling (866) 522-1585 or +1 (650) 585-7743 between the hours of 9am and 5pm PST.
